# Paperwork Burden Source Ledger

## Scope and reading rules

This ledger supports [The Global Homeschool Paperwork Burden Index 2026](/blog/global-homeschool-paperwork-burden-index-2026). It maps the report’s externally checkable claims to direct sources, records geography and authority level, and states the principal limitation that prevents overreading each claim.

Checked: 2026-08-13

The report is a completed desk-research edition. It contains no family survey, no original burden-time estimate, and no global score. The unit of analysis is a jurisdiction-pathway-source claim.

Source priority:

1. Primary official or legal source: statute, regulation, government department, public authority, or official institutional guidance.
2. Official secondary source: a government summary or national data programme that explains a system but may not be the underlying legal text.
3. Advocacy or movement source: clearly labeled context or navigation, not a substitute for legal authority or neutral prevalence data.

Classification rules:

- `Law` means the source supports a statutory or legally operative duty.
- `Agency process` means a form, submission, deadline, or administrative procedure used to operate the pathway.
- `Guidance` means an official explanation or recommendation that is not coded as a new statutory duty.
- `Prudent practice` means an Ivy Waters recommendation for learning continuity or portability.
- `Not stated` means the reviewed source does not answer the field. It does not mean that no other source or exception exists.

## Claim ledger

| ID | Claim in report | Geography | Authority level | Source | Source type | Classification | Limitation | Checked |
|---|---|---|---|---|---|---|---|---|
| PB-001 | Homeschool regulation in the United States is primarily state and local, not federal. | United States | Federal | [U.S. Department of Education FAQ](https://www.ed.gov/about/contact-us/faqs/Non-Public%20Education) | Primary official | Law and system description | Does not summarize every state or local rule. | 2026-08-13 |
| PB-002 | National U.S. homeschool statistics do not substitute for state legal research. | United States | Federal | [NCES homeschooling overview](https://nces.ed.gov/nhes/homeschooling.asp) | Official national data | Guidance for interpretation | Describes survey definitions and trends, not current legal requirements. | 2026-08-13 |
| PB-003 | Missouri’s official summary identifies a written plan book, diary, daily log, or comparable record, a work portfolio, and an evaluation record. | Missouri, United States | State example summarized federally | [U.S. Department of Education Missouri](https://www.ed.gov/birth-grade-12-education/education-choice/state-regulation-of-private-and-home-schools/missouri-state-regulation-of-private-and-home-schools) | Official government summary | Law | Summary should be checked against current Missouri law for a live case. | 2026-08-13 |
| PB-004 | Missouri’s summary describes a permissive annual declaration timing in the stated pathway. | Missouri, United States | State example summarized federally | [U.S. Department of Education Missouri](https://www.ed.gov/birth-grade-12-education/education-choice/state-regulation-of-private-and-home-schools/missouri-state-regulation-of-private-and-home-schools) | Official government summary | Law and process | The summary has scope and age conditions not reproduced in full in the report. | 2026-08-13 |
| PB-005 | Colorado’s official summary identifies advance written notice to the local district. | Colorado, United States | State example summarized federally | [U.S. Department of Education Colorado](https://www.ed.gov/birth-grade-12-education/education-choice/state-regulation-of-private-and-home-schools/colorado-state-regulation-of-private-and-home-schools) | Official government summary | Law and process | State-specific; not a national U.S. requirement. | 2026-08-13 |
| PB-006 | Colorado’s summary identifies attendance, test or evaluation results, and immunization records. | Colorado, United States | State example summarized federally | [U.S. Department of Education Colorado](https://www.ed.gov/birth-grade-12-education/education-choice/state-regulation-of-private-and-home-schools/colorado-state-regulation-of-private-and-home-schools) | Official government summary | Law | Exact conditions and evaluation rules are state-specific. | 2026-08-13 |
| PB-007 | Colorado’s summary identifies evaluation at specified grades and testing or qualified evaluation options. | Colorado, United States | State example summarized federally | [U.S. Department of Education Colorado](https://www.ed.gov/birth-grade-12-education/education-choice/state-regulation-of-private-and-home-schools/colorado-state-regulation-of-private-and-home-schools) | Official government summary | Law | Does not predict how results affect a particular learner or receiving institution. | 2026-08-13 |
| PB-008 | Florida’s official summary identifies written notice within the stated period. | Florida, United States | State example summarized federally | [U.S. Department of Education Florida](https://www.ed.gov/birth-grade-12-education/education-choice/state-regulation-of-private-and-home-schools/florida-state-regulation-of-private-and-home-schools) | Official government summary | Law and process | State-specific and conditional on the selected home education route. | 2026-08-13 |
| PB-009 | Florida’s official summary identifies a portfolio of educational records and multiple evaluation routes. | Florida, United States | State example summarized federally | [U.S. Department of Education Florida](https://www.ed.gov/birth-grade-12-education/education-choice/state-regulation-of-private-and-home-schools/florida-state-regulation-of-private-and-home-schools) | Official government summary | Law | The report does not reproduce every evaluation option or exception. | 2026-08-13 |
| PB-010 | England permits home education within a framework of parental responsibility for suitable full-time education and does not require the national curriculum. | England | National | [GOV.UK home education](https://www.gov.uk/home-education) | Primary official | Law and guidance | High-level page; does not resolve every local or special-needs circumstance. | 2026-08-13 |
| PB-011 | An English local council can make an informal inquiry into whether suitable education is being provided. | England | Local authority under national framework | [GOV.UK home education](https://www.gov.uk/home-education) | Primary official | Law and process | Does not predict whether an individual family will receive an inquiry. | 2026-08-13 |
| PB-012 | English families should read the Department for Education guidance for local authorities and schools. | England | National | [GOV.UK elective home education guidance](https://www.gov.uk/government/publications/elective-home-education) | Primary official | Guidance | Guidance is not a substitute for underlying legislation. | 2026-08-13 |
| PB-013 | Scotland identifies home education as a legitimate choice and places a duty on parents to educate by school or other means. | Scotland | National | [Scottish Government guidance](https://www.gov.scot/publications/home-education-guidance-2/) | Primary official | Law and guidance | The report does not restate the full statutory framework. | 2026-08-13 |
| PB-014 | Scottish guidance addresses withdrawal, authority contact, suitability, and implications for additional support and qualifications. | Scotland | National and local authority interface | [Scottish Government guidance](https://www.gov.scot/publications/home-education-guidance-2/) | Primary official | Guidance and process | Exact withdrawal requirements depend on facts and enrollment status. | 2026-08-13 |
| PB-015 | Wales states that education is compulsory but school attendance is not and parents have responsibility for suitable full-time education. | Wales | National | [Welsh Government guidance](https://www.gov.wales/elective-home-education-guidance-html) | Primary official | Law and guidance | Applies to Welsh law and statutory guidance only. | 2026-08-13 |
| PB-016 | Welsh guidance recognizes diversity and flexibility in home education. | Wales | National | [Welsh Government guidance](https://www.gov.wales/elective-home-education-guidance-html) | Primary official | Guidance | Descriptive statement, not a prevalence or outcome finding. | 2026-08-13 |
| PB-017 | Northern Ireland’s Education Authority provides official parent guidance for educating a child at home. | Northern Ireland | Public authority | [Education Authority NI](https://www.eani.org.uk/parents/other-help-for-parents/educating-your-child-at-home) | Primary public authority | Guidance and process | The page does not resolve every age, support, or pathway exception. | 2026-08-13 |
| PB-018 | Ireland requires parents of home-educated children to register with Tusla under section 14 of the Education (Welfare) Act 2000. | Ireland | National | [Ireland Department of Education](https://www.gov.ie/en/department-of-education/policy-information/home-schooling-or-attendance-at-non-recognised-schools/) | Primary official | Law and process | The report does not summarize all registration and assessment details. | 2026-08-13 |
| PB-019 | Tusla operates a home education registration and assessment service. | Ireland | National public agency | [Tusla home education](https://www.tusla.ie/services/family-community-support/alternative-education-assessment-and-registration-service/home-education/) | Primary public authority | Agency process | Service guidance may not answer an individual case. | 2026-08-13 |
| PB-020 | France requires an authorization route for instruction in the family under specified conditions. | France | National and departmental | [Service-Public instruction in the family](https://www.service-public.fr/particuliers/vosdroits/F23429) | Primary official | Law and process | French source is in French and the report uses a translated summary. | 2026-08-13 |
| PB-021 | France’s public page lists limited grounds, supporting documents, residence-change notification, and knowledge or skills controls. Authorization is generally annual, with up to three school years for some health or disability grounds. | France | National and departmental | [Service-Public instruction in the family](https://www.service-public.fr/particuliers/vosdroits/F23429) | Primary official | Law and process | Duration, controls, and documents vary by application ground; report does not reproduce all forms. | 2026-08-13 |
| PB-022 | New Zealand requires official exemption for a child educated at home instead of enrolled at school. | New Zealand | National | [New Zealand Ministry of Education](https://www.education.govt.nz/parents-and-caregiversprimary-school/schooling-in-nz/home-education) | Primary official | Law and process | Applies to the stated age and school-enrollment context. | 2026-08-13 |
| PB-023 | New Zealand’s public page describes an application, certificate, possible review, changes of circumstance, and qualification routes. | New Zealand | National | [New Zealand Ministry of Education](https://www.education.govt.nz/parents-and-caregiversprimary-school/schooling-in-nz/home-education) | Primary official | Agency process and guidance | Not every family experiences review or uses allowance or qualification pathways. | 2026-08-13 |
| PB-024 | New Zealand’s current public page says the certificate is valid until age 16 or enrollment in a registered school. | New Zealand | National | [New Zealand Ministry of Education](https://www.education.govt.nz/parents-and-caregiversprimary-school/schooling-in-nz/home-education) | Primary official | Agency process | Policy environment is active; check current legislation and regulations before relying on this statement. | 2026-08-13 |
| PB-025 | New Zealand released 2026 policy material concerning possible strengthened oversight of home education. | New Zealand | National policy | [Ministry policy information release](https://www.education.govt.nz/our-work/information-releases/issue-specific-information-releases/education-and-training-system-reform-amendment-bill) | Primary official | Policy context | Policy information is not necessarily the same as an operative family requirement. | 2026-08-13 |
| PB-026 | South Africa’s official home education page directs parents to apply to the provincial education department. | South Africa | National and provincial | [South African Department of Basic Education](https://www.education.gov.za/Parents/HomeSchooling/tabid/406/Default.aspx) | Primary official | Law and process | Provincial implementation and current forms may add detail. | 2026-08-13 |
| PB-027 | South Africa lists attendance, work portfolio, progress, educational support, continuous assessment, annual assessment or examination, and phase evidence. | South Africa | National and provincial | [South African Department of Basic Education](https://www.education.gov.za/Parents/HomeSchooling/tabid/406/Default.aspx) | Primary official | Law and process | The list is tied to registered home education and stated phases. | 2026-08-13 |
| PB-028 | South Africa’s application information asks for subjects, teaching hours, assessment, activities, excursions, library, and tutor details. | South Africa | Provincial application under national page | [South African Department of Basic Education](https://www.education.gov.za/Parents/HomeSchooling/tabid/406/Default.aspx) | Primary official | Agency process | Application fields may change and do not define every ongoing duty. | 2026-08-13 |
| PB-029 | Ontario’s official memorandum says parents should notify the school board in writing. | Ontario, Canada | Provincial and school board | [Ontario PPM 131](https://www.ontario.ca/document/education-ontario-policy-and-program-direction/policyprogram-memorandum-131) | Primary official | Agency process | Province-specific and subject to change. | 2026-08-13 |
| PB-030 | Ontario’s memorandum describes annual notification and board acknowledgement. | Ontario, Canada | Provincial and school board | [Ontario PPM 131](https://www.ontario.ca/document/education-ontario-policy-and-program-direction/policyprogram-memorandum-131) | Primary official | Agency process | The report does not generalize this to other Canadian provinces. | 2026-08-13 |
| PB-031 | Ontario’s memorandum describes investigation where reasonable grounds exist to suspect instruction is not satisfactory. | Ontario, Canada | School board | [Ontario PPM 131](https://www.ontario.ca/document/education-ontario-policy-and-program-direction/policyprogram-memorandum-131) | Primary official | Conditional process | Does not predict whether an individual family will be investigated. | 2026-08-13 |
| PB-032 | Ontario describes optional access to certain provincial assessments for home-schooled students who wish to participate. | Ontario, Canada | Provincial assessment and school board | [Ontario PPM 131](https://www.ontario.ca/document/education-ontario-policy-and-program-direction/policyprogram-memorandum-131) | Primary official | Guidance and process | Access and dates have conditions and do not make assessments universally required. | 2026-08-13 |
| PB-033 | Queensland requires registration through Queensland Home Education for the stated pathway. | Queensland, Australia | State | [Queensland registration](https://education.qld.gov.au/schools-educators/other-education/home-education/registration) | Primary official | Law and agency process | Applies to Queensland’s defined age, residency, and enrollment conditions. | 2026-08-13 |
| PB-034 | Queensland registration includes supporting documents and an educational program summary. | Queensland, Australia | State | [Queensland registration](https://education.qld.gov.au/schools-educators/other-education/home-education/registration) | Primary official | Agency process | Required documents depend on the application and family facts. | 2026-08-13 |
| PB-035 | Queensland requires an annual written report on educational progress and an updated programme summary for continuing registration. | Queensland, Australia | State | [Queensland reporting](https://education.qld.gov.au/schools-educators/other-education/home-education/reports) | Primary official | Law and agency process | The official report page describes Queensland only. | 2026-08-13 |
| PB-036 | Queensland provides optional templates and examples while allowing another format that meets the stated content. | Queensland, Australia | State | [Queensland reporting](https://education.qld.gov.au/schools-educators/other-education/home-education/reports) | Primary official | Guidance and process | Optional format does not remove content and deadline requirements. | 2026-08-13 |
| PB-037 | Paperwork burden should be compared across entry, programme, ongoing evidence, review, transition, and maintenance. | Comparative synthesis | Multi-jurisdiction | [Report source set](https://www.gov.uk/home-education) | Comparative synthesis | Ivy Waters framework | Dimensions are not a legal taxonomy used uniformly by authorities. | 2026-08-13 |
| PB-038 | A single global score is not published because the source base does not support a defensible universal weighting. | Comparative scope | Multi-jurisdiction | [Report methodology and source set](https://www.education.govt.nz/parents-and-caregiversprimary-school/schooling-in-nz/home-education) | Methodological conclusion | Editorial method | Another transparent dataset could use a different model. | 2026-08-13 |
| PB-039 | A legal notice, programme description, learning archive, portable record, and sensitive file serve different purposes. | Comparative synthesis | Multi-jurisdiction | [South African DBE](https://www.education.gov.za/Parents/HomeSchooling/tabid/406/Default.aspx); [Ontario PPM 131](https://www.ontario.ca/document/education-ontario-policy-and-program-direction/policyprogram-memorandum-131) | Comparative synthesis | Ivy Waters taxonomy | Explanatory model, not a universal legal classification. | 2026-08-13 |
| PB-040 | Official admissions guidance shows that formal qualifications, transcripts, and supporting documents have distinct roles. | United Kingdom and international applicants | Admissions service | [UCAS uploading documents](https://www.ucas.com/applying/applying-to-university/uploading-documents-to-your-application) | Official institutional guidance | Guidance | UCAS does not govern every university or applicant route. | 2026-08-13 |
| PB-041 | A portable record can support transition but cannot guarantee acceptance, placement, credit, or admission. | General | Receiving institution context | [UCAS uploading documents](https://www.ucas.com/applying/applying-to-university/uploading-documents-to-your-application); [New Zealand Ministry](https://www.education.govt.nz/parents-and-caregiversprimary-school/schooling-in-nz/home-education) | Comparative scope | Boundary statement | Does not claim records are never accepted. | 2026-08-13 |
| PB-042 | Data minimization means collecting and retaining only personal data needed for a specific purpose and relates to purpose and storage limitation. | United Kingdom and services processing UK children’s data | Regulator | [ICO data minimization](https://ico.org.uk/for-organisations/uk-gdpr-guidance-and-resources/childrens-information/childrens-code-guidance-and-resources/age-appropriate-design-a-code-of-practice-for-online-services/8-data-minimisation/) | Official regulator | Guidance | The Children’s Code has a defined scope and is not universal homeschool law. | 2026-08-13 |
| PB-043 | Source tracking, checked dates, and limitations are necessary to maintain a jurisdiction comparison over time. | General | Research method | [Welsh Government guidance](https://www.gov.wales/elective-home-education-guidance-html) | Methodological synthesis | Ivy Waters method | Research governance recommendation, not a legal requirement. | 2026-08-13 |
| PB-044 | The best paperwork reduction is to reuse well-labeled evidence rather than duplicate entries across reports. | General | Product and research method | [Queensland reporting](https://education.qld.gov.au/schools-educators/other-education/home-education/reports); [South African DBE](https://www.education.gov.za/Parents/HomeSchooling/tabid/406/Default.aspx) | Comparative synthesis | Ivy Waters recommendation | Design recommendation, not a measured time-saving estimate. | 2026-08-13 |
| PB-045 | The report contains no family survey and makes no claim about how many families complete any paperwork task. | Global | Research scope | [Report methodology](https://www.gov.uk/home-education) | Methodological fact | Scope boundary | Describes this edition only. | 2026-08-13 |
| PB-046 | Advocacy sources are separated from primary official sources. | Global | Research governance | [HSLDA legal resources](https://hslda.org/legal); [NHERI](https://www.nheri.org/) | Advocacy context | Source classification | Advocacy sources may contain context but are not used as the legal foundation. | 2026-08-13 |
| PB-047 | A global rank could treat undocumented information as low burden and detailed information as high burden. | Global | Comparative method | [Scottish Government guidance](https://www.gov.scot/publications/home-education-guidance-2/) | Methodological synthesis | Editorial inference | Stated methodological risk, not a measured causal result. | 2026-08-13 |
| PB-048 | Ivy Waters should provide source-backed, purpose-specific views rather than one universal homeschool checklist. | Global | Product design | [Queensland reporting](https://education.qld.gov.au/schools-educators/other-education/home-education/reports) | Product recommendation | Prudent practice | Product recommendation, not a claim about an authority’s system. | 2026-08-13 |

## Source register

### Primary official and legal sources

- [S-01: U.S. Department of Education, Non-Public Education FAQ](https://www.ed.gov/about/contact-us/faqs/Non-Public%20Education)
- [S-02: National Center for Education Statistics, Homeschooling](https://nces.ed.gov/nhes/homeschooling.asp)
- [S-03: U.S. Department of Education, Missouri state regulation](https://www.ed.gov/birth-grade-12-education/education-choice/state-regulation-of-private-and-home-schools/missouri-state-regulation-of-private-and-home-schools)
- [S-04: U.S. Department of Education, Colorado state regulation](https://www.ed.gov/birth-grade-12-education/education-choice/state-regulation-of-private-and-home-schools/colorado-state-regulation-of-private-and-home-schools)
- [S-05: U.S. Department of Education, Florida state regulation](https://www.ed.gov/birth-grade-12-education/education-choice/state-regulation-of-private-and-home-schools/florida-state-regulation-of-private-and-home-schools)
- [S-06: GOV.UK, Educating your child at home](https://www.gov.uk/home-education)
- [S-07: GOV.UK, Elective home education guidance](https://www.gov.uk/government/publications/elective-home-education)
- [S-08: Scottish Government, Home education guidance](https://www.gov.scot/publications/home-education-guidance-2/)
- [S-09: Welsh Government, Elective home education guidance](https://www.gov.wales/elective-home-education-guidance-html)
- [S-10: Education Authority Northern Ireland, Educating your child at home](https://www.eani.org.uk/parents/other-help-for-parents/educating-your-child-at-home)
- [S-11: Ireland Department of Education, Home schooling](https://www.gov.ie/en/department-of-education/policy-information/home-schooling-or-attendance-at-non-recognised-schools/)
- [S-12: Tusla, Home education registration and assessment](https://www.tusla.ie/services/family-community-support/alternative-education-assessment-and-registration-service/home-education/)
- [S-13: France Service-Public, Instruction dans la famille](https://www.service-public.fr/particuliers/vosdroits/F23429)
- [S-14: New Zealand Ministry of Education, Home education](https://www.education.govt.nz/parents-and-caregiversprimary-school/schooling-in-nz/home-education)
- [S-15: New Zealand Ministry of Education, 2026 policy information](https://www.education.govt.nz/our-work/information-releases/issue-specific-information-releases/education-and-training-system-reform-amendment-bill)
- [S-16: South African Department of Basic Education, Home education](https://www.education.gov.za/Parents/HomeSchooling/tabid/406/Default.aspx)
- [S-17: Ontario, Policy/Program Memorandum 131](https://www.ontario.ca/document/education-ontario-policy-and-program-direction/policyprogram-memorandum-131)
- [S-18: Queensland Department of Education, Registration](https://education.qld.gov.au/schools-educators/other-education/home-education/registration)
- [S-19: Queensland Department of Education, Reporting](https://education.qld.gov.au/schools-educators/other-education/home-education/reports)
- [S-20: UCAS, Uploading documents to your application](https://www.ucas.com/applying/applying-to-university/uploading-documents-to-your-application)
- [S-21: Information Commissioner’s Office, Data minimization](https://ico.org.uk/for-organisations/uk-gdpr-guidance-and-resources/childrens-information/childrens-code-guidance-and-resources/age-appropriate-design-a-code-of-practice-for-online-services/8-data-minimisation/)

### Clearly labeled advocacy and movement sources

- [S-22: Home School Legal Defense Association, Legal resources](https://hslda.org/legal)
- [S-23: National Home Education Research Institute](https://www.nheri.org/)

These sources are listed so readers can distinguish movement-aligned legal and research resources from primary government sources. They were not used to establish the legal claims in the matrix.

## Annual audit checklist

Use this checklist before publishing the next edition.

- Has each jurisdiction been re-opened at its primary official source?
- Has the authority level been confirmed?
- Has the source’s current title and effective date been recorded?
- Has the pathway and learner range been checked?
- Have new forms, regulations, or linked instructions been followed?
- Has `not stated` been preserved where the source remains silent?
- Has any draft, consultation, or policy proposal been separated from operative law?
- Have the matrix, explorer, charts, press brief, and AI summary been regenerated from the updated ledger?
- Have old claims been preserved for citation stability?
- Has the corrections log been updated?

The authority of this index will come from the visible chain between claim, source, classification, limitation, checked date, and update action. The source ledger is the part that makes the annual franchise durable.
