# Transition Source Ledger

Research artifact for [Global Homeschool Transition Report: Building Records That Travel (2026)](/blog/global-homeschool-transition-report-2026).

Checked: 2026-08-12
Scope: selected official government, qualification-body, examination, privacy, and receiving-institution sources.
Use: claim maintenance, correction control, annual review, and multiformat publication.

This ledger does not turn a source into a universal rule. A policy may apply only to one jurisdiction, pathway, age, qualification, course, institution, or year of entry. “Not stated” means the source does not answer the question. It does not mean that a requirement is absent.

## Coding key

### Requirement type

- **Required:** mandatory language or an explicit condition of the stated pathway.
- **Conditional:** required only when a stated condition applies.
- **Recommended:** advice or good practice, not a stated condition of entry.
- **Institution-specific:** controlled by a receiving institution, provider, faculty, school, district, or exam centre.
- **Not stated:** no answer in the source reviewed.

### Discretion

- **Low:** the source states a clear administrative condition.
- **Medium:** the source identifies a process but leaves a local decision.
- **High:** a receiving institution, school, district, centre, or official assesses the case.
- **Unknown:** the source does not define the decision boundary.

## Major claim and policy map

| ID | Report claim or policy | Source | Geography or institution | Requirement type | Discretion | Limitation | Checked |
|---|---|---|---|---|---|---|---|
| T-01 | Parents may provide full-time or part-time home education in England; parents must provide a suitable full-time education and a council may make an informal inquiry. | [Educating your child at home](https://www.gov.uk/home-education) | England | Required / Conditional | Medium | National guidance does not determine every local placement or exam decision. | 2026-08-12 |
| T-02 | England home-education guidance distinguishes parent responsibility from local-authority responsibilities and was updated in August 2024. | [Elective home education guidance](https://www.gov.uk/government/publications/elective-home-education) | England | Recommended / Conditional | Medium | Guidance and legislation must be read together; page links to PDFs with their own dates. | 2026-08-12 |
| T-03 | A returning home-educated child in England may be assessed for current level; exam entry is not automatically guaranteed by return to school. | [Returning your child to school](https://www.essex.gov.uk/schools-and-learning/schools/educating-your-child-home/returning-your-child-school) | Essex, England | Institution-specific | High | Local authority example, not a universal England-wide placement policy. | 2026-08-12 |
| T-04 | New Zealand uses an official exemption pathway for home education and identifies NCEA, Cambridge exams, and tertiary pathways. | [Home education](https://www.education.govt.nz/parents-and-caregiversprimary-school/schooling-in-nz/home-education) | New Zealand | Required / Conditional | Medium | Specific exam, link-school, and tertiary access remains provider-dependent. | 2026-08-12 |
| T-05 | New Zealand home-education administration can transfer exemption files between regions; families travelling overseas or returning should notify the relevant office. | [Home Education Appendix A](https://web-assets.education.govt.nz/s3fs-public/2024-08/1328304%20Appendix%20A.pdf?VersionId=3VCWWfyD3mVnFOaO1ODwS4rYKmejsU3L) | New Zealand | Conditional | Medium | Operational material released under the Official Information Act; families must confirm current regional practice. | 2026-08-12 |
| T-06 | Alberta distinguishes supervised and notification-only home-education pathways. | [Home education](https://www.alberta.ca/home-education) | Alberta, Canada | Conditional | Medium | Alberta pathway descriptions do not determine a receiving school's placement or credit decision. | 2026-08-12 |
| T-07 | NSW requires home-school registration and assesses the educational program and records of implementation. | [Home schooling](https://www.nsw.gov.au/education-and-training/home-schooling) | New South Wales, Australia | Required | Medium | NSW policy and procedures were under consultation in 2026; current guidance remains in effect until replaced. | 2026-08-12 |
| T-08 | NSW applications may require identity, address, guardian, and program evidence; registration can take up to 12 weeks according to the official process page. | [Application and assessment process](https://www.nsw.gov.au/education-and-training/home-schooling/registration-guidelines/6-application-and-assessment-process) | New South Wales, Australia | Required | Medium | Published process timing can vary with completeness, readiness, and application volume. | 2026-08-12 |
| T-09 | NSW registered home-school students may be eligible for Smart and Skilled vocational subsidies and providers may request a current registration certificate or evidence. | [Smart and Skilled for home schooled students](https://education.nsw.gov.au/skills-nsw/students-and-job-seekers/getting-back-on-track/smart-and-skilled/smart-and-skilled-for-home-schooled-students) | New South Wales, Australia | Conditional | High | Eligibility and provider assessment are not the same as guaranteed funding or admission. | 2026-08-12 |
| T-10 | South Africa's official home-education page lists attendance, work portfolio, progress, educational support, continuous assessment, end-of-year assessment or examination, and program details as records to keep after registration. | [Home Education](https://www.education.gov.za/Parents/HomeSchooling/tabid/406/Default.aspx) | South Africa | Required | Medium | Provincial administration and current law or policy govern the actual process. | 2026-08-12 |
| T-11 | South Africa's 2026 application material requires phase assessment evidence and a competent assessor report in the stated pathway. | [Application for registration of learners for home education](https://www.education.gov.za/Portals/0/Documents/Publications/Home%20Education/Application%20forms/LP%20Form.pdf?ver=2025-09-11-103012-360) | South Africa | Required / Conditional | Medium | Applies to the application form and stated statutory or policy context, not every education pathway. | 2026-08-12 |
| T-12 | Texas Education Agency says it does not regulate, index, monitor, approve, register, or accredit homeschool programs. | [Home Schooling](https://tea.texas.gov/families-and-students/finding-school-your-child/home-schooling) | Texas, United States | Not stated / Informational | Low | State agency statement does not eliminate local or receiving-institution questions. | 2026-08-12 |
| T-13 | Texas districts may evaluate homeschool records, curriculum, work, or assessments for grade-level or course placement. | [Enrollment in Public School](https://tea.texas.gov/about-tea/contact-us/general-inquiry/enrollment-public-school) | Texas, United States | Institution-specific | High | District policies and individual placement decisions vary. | 2026-08-12 |
| T-14 | Florida identifies home education as parent-directed and lists notice, annual evaluation, and termination steps. | [Parent home education resources](https://www.fldoe.org/schools/school-choice/home-edu/parent-resources.stml) | Florida, United States | Required | Medium | This is a Florida route; other state routes differ. | 2026-08-12 |
| T-15 | Florida dual enrollment includes home-education students and uses eligibility criteria plus a home-education articulation agreement. | [Dual Enrollment](https://www.fldoe.org/schools/higher-ed/fl-college-system/dual-enroll-transfer/) | Florida, United States | Required / Conditional | Medium | Postsecondary institution and agreement conditions still apply. | 2026-08-12 |
| T-16 | Florida guidance says home-education students may use dual enrollment, career dual enrollment, early admission, and credit-by-examination pathways. | [Home Education and Dual Enrollment FAQ](https://www.fldoe.org/core/fileparse.php/18379/urlt/dual_enrollment_faq.pdf) | Florida, United States | Conditional | Medium | FAQ is explanatory guidance and may not capture later statutory or institutional changes. | 2026-08-12 |
| T-17 | UC recognizes home-schooled applicants and asks them to complete academic history and explain home-school environment, structure, and activities. | [Home-schooled students](https://admission.universityofcalifornia.edu/admission-requirements/first-year-requirements/home-schooled-students.html) | University of California, United States | Institution-specific | High | UC system guidance does not guarantee eligibility or admission to every campus or program. | 2026-08-12 |
| T-18 | University of Toronto considers home-school applicants and lists a letter, course outlines, textbooks, evaluation method, written work, independent evaluations or transcripts, and official standardized results where applicable. | [Canadian high school requirements](https://future.utoronto.ca/requirements-canadian-high-schools) | University of Toronto, Canada | Institution-specific | High | Program prerequisites and admission competitiveness remain separate. | 2026-08-12 |
| T-19 | Christ's College Cambridge welcomes suitably qualified home-educated applicants but highlights suitable exams, practical science where relevant, a non-family referee, predicted grades, and admissions assessments. | [Home educated applicants](https://www.christs.cam.ac.uk/how-apply-1/home-educated) | Christ's College Cambridge, United Kingdom | Institution-specific / Conditional | High | College guidance is not a universal Cambridge or UK rule; course requirements differ. | 2026-08-12 |
| T-20 | King's College Cambridge says home-educated applicants may be considered and describes a workload-equivalence expectation for a relevant final-year context. | [How to apply](https://www.kings.cam.ac.uk/study/undergraduate-study/how-apply) | King's College Cambridge, United Kingdom | Institution-specific | High | Applies to the College and context described; it is not a universal home-school standard. | 2026-08-12 |
| T-21 | Massey University provides a Discretionary Entrance route for domestic home-schooled students without a recognized formal qualification, using evidence and a registered-teacher assessment. | [Secondary school and home-schooled students](https://www.massey.ac.nz/study/entry-requirements-to-study-at-massey/secondary-school-and-home-schooled-students/) | Massey University, New Zealand | Institution-specific / Conditional | High | Domestic status, age, program, and current university criteria apply. | 2026-08-12 |
| T-22 | Massey allows eligible home-educated students to participate in Accelerate+ with parent or guardian support and course prerequisites. | [Accelerate+](https://www.massey.ac.nz/study/planning-your-study/complement-your-secondary-schooling-with-accelerate-plus/) | Massey University, New Zealand | Conditional | High | Limited places, course restrictions, and program conditions apply. | 2026-08-12 |
| T-23 | Cambridge private candidates must find an accepting centre or approved provider and arrange registration, payment, identity, results, and certificates through the centre. | [Private candidates](https://www.cambridgeinternational.org/exam-administration/private-candidates/) | Cambridge International, global exam network | Required | Medium | Centre availability and syllabus rules vary by country and subject. | 2026-08-12 |
| T-24 | Cambridge International warns that some syllabuses or options are not available to private candidates and coursework authentication belongs to the entering centre. | [2026 Cambridge Handbook changes](https://www.cambridgeinternational.org/exam-administration/cambridge-exams-officers-guide/changes-for-2026-cambridge-handbook/) | Cambridge International | Conditional | Medium | Exact syllabus guide and centre arrangement control. | 2026-08-12 |
| T-25 | JCQ identifies home-schooled and self-taught candidates as private candidates and directs them to approved centres, with special attention to coursework and non-exam assessment. | [Private candidates](https://www.jcq.org.uk/private-candidates/) | United Kingdom qualification system | Required / Conditional | Medium | Applies to UK awarding arrangements covered by JCQ; other boards and countries differ. | 2026-08-12 |
| T-26 | NZQA's IQA can evaluate defined tertiary or vocational upper-secondary qualifications from recognized and accredited providers. | [Evaluating overseas qualifications](https://www2.nzqa.govt.nz/international/recognise-overseas-qual/iqa/) | New Zealand Qualifications Authority | Conditional | Low | The qualification must fall within NZQA's published scope and evidence rules. | 2026-08-12 |
| T-27 | NZQA says it cannot evaluate secondary school qualifications, incomplete programs, attendance certificates, or programs that do not lead to a qualification. | [IQA scope](https://www2.nzqa.govt.nz/international/recognise-overseas-qual/iqa/) | New Zealand Qualifications Authority | Not eligible under stated scope | Low | This is NZQA's service scope, not a global rule about all evaluators. | 2026-08-12 |
| T-28 | NZQA requires verified documents, color scans of originals, identity evidence, and recognized official translations for non-English documents in the stated application process. | [Requirements for evidence and documents](https://www2.nzqa.govt.nz/international/recognise-overseas-qual/iqa/requirements-for-evidence-and-document/) | New Zealand Qualifications Authority | Required | Low | Requirements are for NZQA IQA or OSA applications and may not match another recipient. | 2026-08-12 |
| T-29 | GOV.UK explains that legalisation verifies a signature, stamp, or seal against official records and does not certify the document's content. | [Get your document legalised](https://www.gov.uk/get-document-legalised) | United Kingdom, international use | Conditional | Medium | Recipient country and document type determine whether legalisation is needed. | 2026-08-12 |
| T-30 | The Hague Apostille Convention applies to public documents and addresses education documents within its practical framework. | [HCCH Apostille Convention](https://www.hcch.net/en/instruments/conventions/specialised-sections/apostille) | International | Conditional | Medium | Convention operation depends on participating jurisdictions and the document's public status. | 2026-08-12 |
| T-31 | FERPA gives covered parents or eligible students rights to inspect and seek amendment of education records and controls many disclosures of personally identifiable information. | [FERPA](https://studentprivacy.ed.gov/ferpa) | United States, covered educational institutions | Conditional | Medium | FERPA does not automatically govern a private homeschool family archive. | 2026-08-12 |
| T-32 | FERPA consent to disclose covered education records must be signed and dated, identify records, state purpose, and identify the recipient or class of recipients. | [FERPA consent requirements](https://studentprivacy.ed.gov/faq/what-must-consent-disclose-education-records-contain) | United States, covered educational institutions | Required / Conditional | Low | Applies to FERPA-covered education-record disclosures, not every private record exchange. | 2026-08-12 |
| T-33 | Children receive specific protection under the GDPR because of their vulnerability in relation to personal data. | [European Data Protection Board, Children](https://www.edpb.europa.eu/topics/key-gdpr-concepts/children_en) | European Union / EEA context | Conditional | Medium | General GDPR concept; local implementation and controller context matter. | 2026-08-12 |

## Ivy Waters synthesis claims

These are useful editorial and product claims, but they are not official requirements. They should be cited as Ivy Waters synthesis and reviewed when the source set changes.

| ID | Synthesis | Basis | Limitation | Checked |
|---|---|---|---|---|
| S-01 | A portable record has four layers: status, learning summary, evidence of work, and external verification. | Cross-source comparison of T-01 through T-32. | No destination requires all four in the same form. | 2026-08-12 |
| S-02 | The destination-first model reduces both under-documentation and unnecessary oversharing. | Comparison of explicit requirements, discretion, and privacy sources. | A planning principle, not a measured behavioral outcome. | 2026-08-12 |
| S-03 | A transcript, portfolio, registration certificate, examination result, college transcript, and credential evaluation should be labeled as different document types. | T-12, T-17 through T-28. | Naming conventions may differ by country or institution. | 2026-08-12 |
| S-04 | Families should preserve records as learning happens because later destinations may ask for work, course detail, references, practical evidence, or original verification. | T-03, T-18, T-19, T-23, T-28. | The ledger does not measure the cost of recreating records. | 2026-08-12 |
| S-05 | A private master archive plus purpose-specific packets is a safer model than sending a complete child archive to every destination. | T-31 through T-33 and destination evidence comparison. | Privacy law and recipient policy vary; this is practical guidance. | 2026-08-12 |
| S-06 | The strongest pro-homeschool position is that flexibility and documentation reinforce one another. | Editorial interpretation of the full audit. | Normative stance, not an empirical finding. | 2026-08-12 |

## Annual maintenance protocol

1. Recheck every Tier 1 government, qualification, examination, and institution source before the next edition.
2. Check linked PDFs and forms separately from their landing pages.
3. Record effective dates and replacement pages rather than silently overwriting old claims.
4. Reclassify a claim if a recommendation becomes a condition or a local example is generalized in the draft.
5. Review every source marked Medium or High discretion with a destination-specific qualifier.
6. Remove any claim whose direct source is no longer available until a replacement primary source is found.
7. Update the report's “last verified” date and correction history when a policy changes.
8. Keep the report, PDF, chart captions, interactive tool, press brief, and AI summary tied to the same claim IDs.
